Berikut informasi terkait pemenang doorprize:
SEGMEN I:
No | NIP/NUP/NPM | Nama | Unit Kerja | Hadiah |
1 | 197203152014091002 | Marzis Hardianto | PAU | Logam mulia 1 gram |
2 | 110213002 | Hendro Sujatmoko | SIL/SKSG | Tabungan BSI 500.000 |
3 | 100250810272409791 | Heni Widihastuti | PAU | Tabungan Mandiri 5.000.000 |
4 | 79613008 | Susadi | FIB | Tabungan Mandiri 10.000.000 |
5 | 60613063 | Chairudin | FEB | Laptop Hp 14” |
6 | 198904112022073001 | Azhar Firdaus | PAU | Handphone Vivo Z9 5GB |
7 | 100140410271803791 | Agus Supriatna | PAU | Tabungan BTN 1.000.000 |
8 | 109513004 | Ari Nur Wulandari | PAU | Laptop HP 14Inch |
9 | 197603042008121001 | Achmad Lutfi | FIA | Handphone Vivo Z9 5GB |
10 | 60613218 | Oktafiyanto Wisnu Setiaji | FEB | Handphone Vivo Z9 5GB |
11 | 198910012022074002 | Lingga Prismananda | F.PSIKOLOGI | Handphone Vivo Z9 5GB |
12 | 182225006 | Melinda Fitriani | FIA | Handphone OPPO A3X |
13 | 80213010 | Nanih | F.PSIKOLOGI | Handphone OPPO A3X |
14 | 199406242022074001 | Bintari Yuniati Mauliana | FMIPA | Handphone OPPO A3X |
15 | 198805012022074001 | MAILA PITASARI | FK | Handphone OPPO A3X |
16 | 199309192022073001 | Ikhwanul Muslimin | FT | Vacuum V90 |
17 | 22225003 | Kartini Sally | FKG | Vacuum V90 |
18 | 60613184 | Mirna Abas | FEB | Vacuum V90 |
19 | 10713011 | Eko firmansyah | FK | Vacuum V90 |
20 | 30613061 | Ratna Indriani | FMIPA | Dispenser GEA |
21 | 196807071989031002 | Sudaryono.S Sos.M.M. | FK | Dispenser GEA |
22 | 199809082022074001 | Maulidiah septi | Progam Pendidikan Vokasi | Dispenser GEA |
23 | 199301062022073001 | Muhammad Muadz | PAU | Logam mulia 1 gram |
24 | 198412032023033001 | Muhamad Yopan | FIA | Logam mulia 1 gram |
25 | 60613201 | Nina Damaiyanti | FEB | Logam mulia 1 gram |
26 | 197807172010121001 | Ahmad Ashari | FT | Logam mulia 1 gram |
27 | 142425021 | Suci Rahmadaniati | PAU | Rice Cooker Philips |
28 | 142225009 | Dhea Zahra Athayahasna | PAU | Rice Cooker Philips |
29 | 12125021 | Wuri Hernawanti | FK | Rice Cooker Philips |
30 | 140825120 | Runi Dewi Andary | PAU | Setrika Uap Philips |
31 | 149113007 | Dadin | PAU | Setrika Uap Philips |
32 | 22225006 | Yuni Astuti, A.Md.MRA | FKG | Setrika Uap Philips |
33 | 100140310203218791 | Awal Setiawan | FMIPA | Setrika Uap Philips |
34 | 89313001 | Dede kurniasih | F.PSIKOLOGI | Setrika Uap Philips |
35 | 197709092014092003 | Fitrianita | FEB | Hampers Wardah/Kahf |
36 | 140925013 | WIDIA HARIS JUANDAYANI | PAU | Hampers Wardah/Kahf |
37 | 20804069 | ANDHIKO UTOMO | PAU | Hampers Wardah/Kahf |
38 | 2306315213 | Nuraini K. Istiqamah | SIL/SKSG | Hampers Wardah/Kahf |
39 | 196809021994032001 | Kalarensi Naibaho | PAU | Hampers Wardah/Kahf |
40 | 142225005 | Septiana Queentina | PAU | Hampers Wardah/Kahf |
41 | 199303232022074001 | Dennu Hidayat | PAU | Hampers Wardah/Kahf |
42 | 60613467 | Onang Saputra | FEB | Hampers Wardah/Kahf |
43 | 82225009 | Ghina Putri Inayati | F.PSIKOLOGI | Hampers Wardah/Kahf |
44 | 197011032014091002 | Kasno | PAU | Hampers Wardah/Kahf |
45 | 197311222000121001 | Usman | FMIPA | Hampers Wardah/Kahf |
46 | 199302112022074002 | Nurul Imani | FKG | Hampers Wardah/Kahf |
47 | 199410232022073001 | Bimo Kesuma Adi | PAU | Hampers Wardah/Kahf |
48 | 22125033 | Rozami Rohimin | FKG | Hampers Wardah/Kahf |
49 | 2106636073 | Stefani Shinta Wita | FEB | Hampers Wardah/Kahf |
50 | 198206112022074001 | Yeni Tri Wahyuni | FISIP | Hampers Wardah/Kahf |
51 | 2406353055 | Azkiya Nur Fazriyah | F.PSIKOLOGI | Hampers Wardah/Kahf |
52 | 197508252008122001 | Retno Asti Werdhani | FK | Hampers Wardah/Kahf |
53 | 199308192022074001 | Isna Maratu Rodiyah | PAU | Hampers Wardah/Kahf |
54 | 197507122009121002 | Taufik Asmiyanto | FIB | Hampers Wardah/Kahf |
55 | 2206016075 | Ari Gunawan | FK | Hampers Wardah/Kahf |
56 | 140825114 | Lasimin | PAU | Hampers Wardah/Kahf |
57 | 100150810280306891 | Ratno Arief Sugiharto | PAU | Hampers Wardah/Kahf |
58 | 100220310272906891 | Septalina Dwi Haryanti | FEB | Hampers Wardah/Kahf |
59 | 141625053 | Sintya Widiyastri | PAU | Hampers Wardah/Kahf |
60 | 60613419 | Hartaman | FEB | Hampers Wardah/Kahf |
61 | 100140310222808891 | Hafiz Supyadi | FT | Hampers Wardah/Kahf |
62 | 198909242022074001 | Ratna Ningsih | FK | Hampers Wardah/Kahf |
63 | 199504232022074001 | Prilly Wiashari | FKM | Hampers Wardah/Kahf |
64 | 90613016 | Astuti Utaminingtyas | FISIP | Hampers Wardah/Kahf |
65 | 100240310203700891 | Nuzulia Indah | FK | Hampers Wardah/Kahf |
66 | 100140410251704791 | Gumi mani saputra | PAU | Hampers Wardah/Kahf |
67 | 150813007 | Budi Sanjaya | Progam Pendidikan Vokasi | Hampers Wardah/Kahf |
68 | 100613001 | Arfan | FKM | Hampers Wardah/Kahf |
69 | 140513007 | Heri Jamal | PAU | Hampers Wardah/Kahf |
70 | 2106635410 | Dryan Triestama Palis | FH | Hampers Wardah/Kahf |
71 | 109513002 | Adi Putranto | FKM | Hampers Wardah/Kahf |
72 | 100140410260017691 | Mu min | PAU | Hampers Wardah/Kahf |
73 | 100220310260605891 | Yuyun Damayanti | FKG | Hampers Wardah/Kahf |
74 | 60613067 | Darsono | FEB | Hampers Wardah/Kahf |
75 | 149413005 | Ismail | PAU | TV 32 inch |
76 | 100250810230503991 | Delfi Izazi Putri | PAU | TV 32 inch |
SEGMEN II
No | NIP/NUP/NPM | Nama | Unit Kerja | Hadiah |
1 | 2306340372 | Wawan Kurniawan | F.PSIKOLOGI | Paket Souvenir UI Store |
2 | 60603396 | Putri Mega Desiana | FEB | Paket Souvenir UI Store |
3 | 1906390651 | Putri Nabila Chandra Kirana | FIB | Paket Souvenir UI Store |
4 | 139913031 | Aep saepulmilah | FIK | Paket Souvenir UI Store |
5 | 60603136 | Herman Suprianto | FEB | Paket Souvenir UI Store |
6 | 11925034 | Tsania Faza | FK | Paket Souvenir UI Store |
7 | 100250810202409891 | Gumanti Cita Murni | PAU | Paket Souvenir UI Store |
8 | 90913002 | Dian Kiswantari | FISIP | Paket Souvenir UI Store |
9 | 130825001 | Sapdiana | FIK | Paket Souvenir UI Store |
10 | 100220310282607891 | Sri Wahyuni | FKG | Paket Souvenir UI Store |
11 | 2406383316 | KHAIRUNNISA | FIB | Paket Souvenir UI Store |
12 | 100120310272901991 | Ridho Putra | PAU | Paket Souvenir UI Store |
13 | 22325008 | NURHAMIDAH | FKG | Paket Souvenir UI Store |
14 | 60613488 | SIGIT WAHONO PUJI BUNTORO | FEB | Paket Souvenir UI Store |
15 | 2106764432 | Regina Ivanovna | FK | Paket Souvenir UI Store |
16 | 90613014 | Purwono | FISIP | Paket Souvenir UI Store |
17 | 199009302022074001 | Elsa Sepditia Prathama | FIB | Paket Souvenir UI Store |
18 | 11213001 | Desy Kamayanti | FK | Paket Souvenir UI Store |
19 | 2306285721 | Imade Iman antariksa | FK | Paket Souvenir UI Store |
20 | 100150810290309891 | Wisnu Pratikto | PAU | Paket Souvenir UI Store |
21 | 199703072022074001 | Ulfa Nur Safitri | PAU | Paket Souvenir UI Store |
22 | 100220310282806891 | Nadya Vierdelina | PAU | Paket Souvenir UI Store |
23 | 60603160 | Juli Prasetio Utomo | FEB | Paket Souvenir UI Store |
24 | 198501172022074001 | Rakhmi Rinawati | FIK | Paket Souvenir UI Store |
25 | 199202242022074001 | Eri Pebriani | Progam Pendidikan Vokasi | Paket Souvenir UI Store |
26 | 11113001 | Abdul Rochman | FK | Paket Souvenir UI Store |
27 | 197306202014092001 | Yenne Aria | SIL/SKSG | Paket Souvenir UI Store |
28 | 199202222020121013 | Abdul Kadir | FKM | Paket Souvenir UI Store |
29 | 142325017 | Hanifah Alifia Roza | PAU | Paket Souvenir UI Store |
30 | 198812192022074001 | Roudotun Arbangiyah | FIK | Paket Souvenir UI Store |
31 | 12025016 | Inness Novica | FK | Paket Souvenir Grab |
32 | 140925055 | Lenny Maykel Muliawati | PAU | Paket Souvenir Grab |
33 | 140313007 | Supandri | PAU | Paket Souvenir Grab |
34 | 198907132022074001 | Endah Dwi Hastuti | PAU | Paket Souvenir Grab |
35 | 11113006 | Ahmad fadilah | FK | Paket Souvenir Grab |
36 | 197409192014091002 | Nuzul Ramelan | FK | Paket Souvenir Grab |
37 | 90613004 | Agus Sucipto | FISIP | Paket Souvenir Grab |
38 | 100140310270403891 | SOPIYAN | FK | Paket Souvenir Grab |
39 | 11725057 | Denny Prastomo | FK | Paket Souvenir Grab |
40 | 149613023 | Suprihatin | PAU | Paket Souvenir Grab |
41 | 198005282022074001 | Suwastiningsih | PAU | Tabungan BTN 500.000 |
42 | 100140410271509791 | Ian Supiandi | PAU | Tabungan BTN 500.000 |
43 | 141113038 | Eska Septina Anggraini | PAU | Tabungan BTN 500.000 |
44 | 140513008 | M Taufik Ridwan | PAU | Tabungan BTN 500.000 |
45 | 30613068 | Rusmiyatiningsih | PAU | Tabungan BTN 500.000 |
46 | 11113043 | Samsuri | FK | Tabungan BTN 500.000 |
47 | 199512022022073001 | Didit Dwi Hartanto | FKG | Tabungan BTN 500.000 |
48 | 199107162022073001 | Muhammad Ali | PAU | Tabungan BTN 500.000 |
49 | 100150810261105891 | M. Hasan Fitrahman | PAU | Tabungan BTN 500.000 |
50 | 60613413 | Eliza Fithria | FEB | Tabungan BTN 500.000 |
51 | 199512282022074001 | Ira Mahmuda | PAU | Tabungan BTN 500.000 |
52 | 198503182010121003 | Yogie Heru Marsetio | PAU | Tabungan BTN 500.000 |
53 | 100150810221204891 | Sofyan Noer Hadi | PAU | Tabungan BTN 500.000 |
54 | 60613418 | Harni | FEB | Tabungan BTN 500.000 |
55 | 142125009 | Nanda Hendro Lesmono | PAU | Tabungan BTN 500.000 |
56 | 196012311989032004 | Rawina Winita | FK | Tabungan BTN 500.000 |
57 | 10613067 | Fajar Astuti | FK | Tabungan BTN 500.000 |
58 | 196703101990031003 | PARYONO | PAU | Tabungan BTN 500.000 |
59 | 149513004 | Iwan Setiawan | PAU | Tabungan BTN 500.000 |
60 | 140925016 | Daru | PAU | Tabungan BTN 500.000 |
61 | 198910012022074001 | Andini Angraini Frasilia | PAU | Tabungan BTN 500.000 |
62 | 140925051 | Siti Nurandini Winduningtyas | FT | Tabungan BTN 500.000 |
63 | 140825090 | Marina Setianingsih | PAU | Tabungan BTN 500.000 |
64 | 197702242022074001 | Yuningsih | FISIP | Tabungan BTN 500.000 |
65 | 198005162014042001 | Dr.dr.Tri Hening Rahayatri, Sp.B.,SubspPed | FK | Tabungan BTN 500.000 |
66 | 196807082014092001 | Yuliani | PAU | Tabungan BTN 500.000 |
67 | 60713046 | Banuratih | FEB | Tabungan BTN 500.000 |
68 | 199510292022073001 | YUDI SAPUTRA | FT | Tabungan BTN 500.000 |
69 | 100140410261208691 | Udin Saputra | PAU | Tabungan BTN 500.000 |
70 | 198011102022074001 | Risma | PAU | Tabungan BTN 500.000 |
71 | 100220310231400991 | Wiyasti Dwiandini | PAU | Tabungan BTN 500.000 |
72 | 41113004 | Dewi Larasati | FT | Tabungan BTN 500.000 |
73 | 70513001 | Agus Haryanto | FIB | Tabungan BTN 500.000 |
74 | 30613035 | Gatot Sugiyantoro | FMIPA | Tabungan BTN 500.000 |
75 | 12125019 | Misbahul Anam | FK | Tabungan BTN 500.000 |
76 | 30613012 | Catur April Lianti | FF | Tabungan BTN 500.000 |
77 | 60613496 | Sukatno | FEB | Tabungan BTN 500.000 |
78 | 196704141992031003 | Purwanto | FK | Tabungan BTN 500.000 |
79 | 142325006 | Dinie Shinta Bela | PAU | Tabungan BTN 500.000 |
80 | 140925052 | Khairunnisa | PAU | Tabungan BTN 500.000 |
81 | 139713024 | Devi Dwi Santi | FIK | Tabungan BTN 500.000 |
82 | 90913014 | Indra Mochammad Yusuf | FISIP | Tabungan BTN 500.000 |
83 | 199305282022074001 | Meisa Firdaus | PAU | Tabungan BTN 500.000 |
84 | 196311191999031001 | Aswin Dewanto Hadisumarto | FEB | Tabungan BTN 500.000 |
85 | 41113005 | Dian Setiawaty | FT | Tabungan BTN 500.000 |
86 | 197106181993031003 | Bambang Adidarma | FEB | Tabungan BTN 500.000 |
87 | 199211212022074001 | Rizki Amalia | PAU | Tabungan BTN 500.000 |
88 | 140513014 | Slamet Setiadi | PAU | Tabungan BTN 500.000 |
89 | 508050267 | Disriani Latifah Soroinda | FH | Tabungan BTN 500.000 |
90 | 198602012024062001 | Witri Indriyani | FEB | Tabungan BTN 500.000 |
91 | 60613075 | Desi Kartikasari | FEB | Tabungan BTN 500.000 |
92 | 199004272022073001 | Panjiwiratno Nusantarabangun | PAU | Tabungan BTN 1.000.000 |
93 | 70113004 | Suwarni | FIB | Tabungan BTN 1.000.000 |
94 | 100140410250501891 | Dwi Prihanto | PAU | Tabungan BTN 1.000.000 |
95 | 129913002 | WAHID HASYIM | FASILKOM | Tabungan BTN 1.000.000 |
96 | 197706042000032002 | Dwi Setyani | FIK | Tabungan BTN 1.000.000 |
97 | 142425022 | Vidyanti Anggraeni Irvan | PAU | Tabungan BTN 1.000.000 |
98 | 100250810220703891 | Imas Dayulia Rahmawati | PAU | Tabungan BTN 1.000.000 |
99 | 51003009 | Endah Hartati | FH | Tabungan BTN 1.000.000 |
100 | 100613003 | Cahyo eko prasetio | FKM | Tabungan BTN 1.000.000 |
101 | 11825048 | Tan Dirja Muhammad | FK | Tabungan BTN 1.000.000 |
102 | 100140410202114791 | Ayub abdilah | PAU | Tabungan BTN 1.000.000 |
103 | 199105162022074001 | Eva Sulastri | FISIP | Tabungan BTN 1.000.000 |
104 | 199101302022073001 | Alexander Garry Juandito | PAU | Tabungan BTN 1.000.000 |
105 | 142225004 | Habib Rahmatdio Denel | PAU | Tabungan BTN 1.000.000 |
106 | 100240310232104891 | Siti Wahidah | FK | Tabungan BTN 1.000.000 |
107 | 140825091 | Revina Amanda Patria | PAU | Tabungan BTN 1.000.000 |
108 | 62225007 | Aini Luthfiyyah | FEB | Tabungan BTN 1.000.000 |
109 | 12025019 | Rizza Umamah | FK | Tabungan BTN 1.000.000 |
110 | 100240310221904891 | Septiani catur wulan indah sari | FT | Tabungan BTN 1.000.000 |
111 | 196910282014091001 | Ahmad Fahrur | FKM | Tabungan BTN 1.000.000 |
112 | 198803142022073001 | Firly Permadi | PAU | Tabungan BTN 1.000.000 |
113 | 60713077 | Dindin Syarifudin | FEB | Tabungan BTN 1.000.000 |
114 | 110813009 | Dina Fatiana | SIL/SKSG | Tabungan BTN 1.000.000 |
115 | 199302112015042001 | Nur Indasari | PAU | Tabungan BTN 1.000.000 |
116 | 29013001 | Laila Sari | FKG | Tabungan BTN 1.000.000 |
117 | 140825107 | T. Ahmad Danial | PAU | Tabungan BTN 1.000.000 |
118 | 199311182022074002 | Megi Hertina Novianti | FK | Tabungan BTN 1.000.000 |
119 | 100150810201607791 | Sunarto | PAU | Tabungan BTN 1.000.000 |
120 | 100120310202209891 | Indra Febria Widy | PAU | Tabungan BTN 1.000.000 |
121 | 60613364 | Warni | FEB | Tabungan BTN 1.000.000 |
122 | 199301052022074001 | Nur Intan Pratiwi | FMIPA | Tabungan BTN 1.000.000 |
123 | 10613228 | Ujang Mansyur | FK | Tabungan BTN 1.000.000 |
124 | 90613095 | Mulyadi | FISIP | Tabungan BTN 1.000.000 |
125 | 30613059 | Pujiyatno | FMIPA | Tabungan BTN 1.000.000 |
126 | 198612252022073001 | Dimas chris hari utomo | PAU | Tabungan BTN 1.000.000 |
127 | 100220710220507891 | Dian Wulan Hastuti | FMIPA | Tabungan BTN 1.000.000 |
128 | 199203052022074001 | Anindita Fitria Tiffany | PAU | Tabungan BTN 1.000.000 |
129 | 197808182022073001 | Eddy Yusuf | PAU | Tabungan BTN 1.000.000 |
130 | 149513011 | Yudi Susilo | PAU | Tabungan BTN 1.000.000 |
131 | 90613001 | Latip | FISIP | Tabungan BTN 1.000.000 |
132 | 140925063 | Suhatril | PAU | Tabungan BTN 1.000.000 |
133 | 122325003 | Dira Chairunnisa | FASILKOM | Tabungan BTN 1.000.000 |
134 | 142225011 | Sapuroh | PAU | Tabungan BTN 1.000.000 |
135 | 11113022 | Dian noer hayati | PAU | Tabungan BTN 1.000.000 |
136 | 198502022022074001 | Nur Herniati | PAU | Tabungan BTN 1.000.000 |
137 | 100240310211403891 | Indah Sari Dewi | FT | Tabungan BTN 1.000.000 |
138 | 100250810290216891 | Gita Gusti Aldina | PAU | Tabungan BTN 1.000.000 |
139 | 197404192014091002 | Jajah Gunawan | PAU | Tabungan BSI 500.000 |
140 | 100220310250018791 | Norita Alisia | PAU | Tabungan BSI 500.000 |
141 | 90613180 | Tuti Asiyah | FISIP | Tabungan BSI 500.000 |
142 | 22225021 | Siti Nur Chotimah | FKG | Tabungan BSI 500.000 |
143 | 172425001 | Suci Aisyah Kurnia | FF | Tabungan BSI 500.000 |
144 | 197504202014091002 | Nanharta | FT | Tabungan BSI 500.000 |
145 | 100250810290101991 | Putri Emma Wandhita | PAU | Tabungan BSI 500.000 |
146 | 100140310251109891 | Andri Setyawan | PAU | Tabungan BSI 500.000 |
147 | 198710042022074001 | Frisca Oktaviana Putri | FK | Tabungan BSI 500.000 |
148 | 29913006 | Nur Asiah | FKG | Tabungan BSI 500.000 |
149 | 91625020 | Mustaipul | FISIP | Tabungan BSI 500.000 |
150 | 30613054 | Nila Zuraidah | FMIPA | Tabungan BSI 500.000 |
151 | 141113053 | Alim Nahar Martadhi | PAU | Tabungan BSI 500.000 |
152 | 908050361 | Ali Abdullah Wibisono | FISIP | Tabungan BSI 500.000 |
153 | 80613023 | Nastiana | F.PSIKOLOGI | Tabungan BSI 500.000 |
154 | 100140410201116791 | SOHIRMAN | PAU | Tabungan BSI 500.000 |
155 | 198911302022074001 | Eka Sri Mularsih | F.PSIKOLOGI | Tabungan BSI 500.000 |
156 | 199007012022074001 | Rizky Dwi Perwitasaei | FK | Tabungan BSI 500.000 |
157 | 197005171993031002 | Sungadi | PAU | Tabungan BSI 500.000 |
158 | 508050313 | Hening Hapsari Setyorini | FH | Tabungan BSI 500.000 |
159 | 198906182022073001 | verdy yuniarto | PAU | Tabungan BSI 500.000 |
160 | 100120710222808891 | Hardika Widi Satria | Progam Pendidikan Vokasi | Tabungan BSI 500.000 |
161 | 10613059 | Endang Sri Widawanti | FK | Tabungan BSI 500.000 |
162 | 199401022024062001 | Astuti | FIK | Tabungan BSI 500.000 |
163 | 100240310291509891 | Intan Juwitasari | FEB | Tabungan BSI 500.000 |
164 | 196211291988112001 | Dewi Sumaryani Soemarko | FK | Tabungan BSI 500.000 |
165 | 142225040 | Regy Fauzan | PAU | Tabungan BSI 500.000 |
166 | 100220310212017891 | Dewi Rosa Tambunan | PAU | Tabungan BSI 500.000 |
167 | 149913003 | R Octavia Susanti | PAU | Tabungan BSI 500.000 |
168 | 198610132012122001 | dr. Wahyuningsih Djaali, M.Biomed, Sp.Ak | FK | Tabungan BSI 500.000 |
169 | 207050177 | Dewa Ayu Nyoman Putri Artiningsih | FKG | Tabungan BSI 500.000 |
170 | 100120310250102891 | Amirudin | PAU | Tabungan BSI 500.000 |
171 | 90613121 | Riat Syahbana | FIA | Tabungan BSI 500.000 |
172 | 60713054 | Ameliah | PAU | Tabungan BSI 500.000 |
173 | 140825108 | RITA CONTESA | PAU | Tabungan BSI 500.000 |
174 | 198609012022074001 | RIyani RIswanti | FIA | Tabungan BSI 500.000 |
175 | 140613001 | Budi Prayitno | PAU | Tabungan BSI 500.000 |
176 | 41113038 | Khairul Anwar | FT | Tabungan BSI 500.000 |
177 | 11113010 | Amir Ridlo | FK | Tabungan BSI 500.000 |
178 | 196807062014091002 | Karwoto | SIL/SKSG | Tabungan BSI 500.000 |
179 | 141113032 | Nopriliantika | PAU | Tabungan BSI 500.000 |
180 | 60813023 | Rudiyansah | FEB | Tabungan BSI 500.000 |
181 | 100220710262104891 | Reni Warni | FT | Tabungan BSI 500.000 |
182 | 199009052022074001 | Vera Musfiroh | FK | Tabungan BSI 500.000 |
183 | 100120310281508891 | RAY FRANS | PAU | Tabungan BSI 500.000 |
184 | 141925025 | Riski Kurniawan | PAU | Tabungan BSI 500.000 |
185 | 100240310212708891 | Rohana Ceria Siahaan | FK | Tabungan BSI 500.000 |
186 | 140825138 | Zainah Sufriyati | PAU | Tabungan BSI 500.000 |
187 | 150813048 | Yopi Susanto | Progam Pendidikan Vokasi | Tabungan BSI 500.000 |
188 | 42125011 | Afrinaldo | FT | Tabungan BSI 500.000 |
189 | 41113029 | Ari maulana | FT | Tabungan BSI 500.000 |
190 | 11825050 | Ade Kurniawan | FK | Tabungan BSI 500.000 |
191 | 42125004 | Ahmad Nurul Arifin | FT | Tabungan BSI 500.000 |
192 | 41113031 | Jaya.Sampurna | PAU | Tabungan BSI 500.000 |
193 | 199606052022074001 | Arisa Tika Wahyuliza | FKM | Tabungan BSI 500.000 |
194 | 100140310241704891 | Imam Salehudin | FEB | Tabungan BSI 500.000 |
195 | 196702131992032001 | IDA MAHMUDA | PAU | Tabungan BSI 500.000 |
196 | 60613257 | sara | FEB | Tabungan BSI 500.000 |
197 | 31113006 | Harrudin | FMIPA | Tabungan BSI 500.000 |
198 | 199403052022073001 | Faisal ali ramdhani | PAU | Tabungan BSI 500.000 |
199 | 30613102 | Triyatno | FF | Tabungan BSI 500.000 |
200 | 100150810231603891 | Hendrik Setiawan | PAU | Tabungan BSI 500.000 |
201 | 90613059 | Inti Nurbani | PAU | Tabungan BSI 500.000 |
202 | 198907152022073001 | Sumardi | FIB | Tabungan BSI 500.000 |
203 | 90613012 | Andri Suroyo | FISIP | Tabungan BSI 500.000 |
204 | 89613003 | Bambang Mulyadi | F.PSIKOLOGI | Tabungan BSI 500.000 |
205 | 196910112014092001 | Wiwiek Widowati | FKM | Tabungan BSI 500.000 |
206 | 12125017 | Novi Safitri | FK | Tabungan BSI 500.000 |
207 | 12325008 | Muhamad Yoga Prasetyo | FK | Tabungan BSI 500.000 |
208 | 199011022022074001 | Siti Hannah Sekarwati | PAU | Voucher Alfamart 200.000 |
209 | 198206172022073001 | Ridwan Akbar | PAU | Voucher Alfamart 200.000 |
210 | 70213001 | fajar mahendra | FIB | Voucher Alfamart 200.000 |
211 | 199408312022074001 | Fakhriati Kamaliyah | PAU | Voucher Alfamart 200.000 |
212 | 2406490330 | Rizal Arif | FIB | Voucher Alfamart 200.000 |
213 | 198407202022073001 | Aris Hermawan | PAU | Voucher Alfamart 200.000 |
214 | 199005082022074001 | Meirina rahayu | PAU | Voucher Alfamart 200.000 |
215 | 198604072022073001 | Ahmad fauzi | FIB | Voucher Alfamart 200.000 |
216 | 142425011 | Fiona Hanberia Innayah | PAU | Voucher Alfamart 200.000 |
217 | 140813013 | Yuni Kusminanti | PAU | Voucher Alfamart 200.000 |
SEGMEN III
No | NIP/NUP/NPM | Nama | Unit Kerja | Hadiah |
1 | 706050098 | Dr. Bondan Kanumoyoso | FIB | Galaxy Tab |
2 | 198911212022074001 | Juwita Ardiana Dwitya | FASILKOM | Laptop |
3 | 140825029 | Uswah hadi | PAU | Sepeda Motor |